<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heino R. Pull&#039;s Personal Blog</title>
	<atom:link href="http://www.heino.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.heino.com</link>
	<description>Software and Electrical Engineer - Ellisville, Missouri USA</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Windows Server 2008 IE 8 Hardware DEP Exception After Installing Microsoft Patch KB977724 for Office 2007</title>
		<link>http://www.heino.com/?p=960</link>
		<comments>http://www.heino.com/?p=960#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crash]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[IE 8]]></category>
		<category><![CDATA[KB977724]]></category>
		<category><![CDATA[Sharepoint 2007]]></category>
		<category><![CDATA[Software Development Tips]]></category>
		<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Office 2007]]></category>

		<guid isPermaLink="false">http://www.heino.com/?p=960</guid>
		<description><![CDATA[Short version &#8211; If you run into IE 8 suddenly crashing with a DEP exception after installing Microsoft&#8217;s Office Patch KB977724, you need to visit the following link to get a hot fix for KB977724. Long version - I spent half a day trying to figure out why I suddenly had IE 8 crashing in [...]]]></description>
			<content:encoded><![CDATA[<p>Short version &#8211; If you run into IE 8 suddenly crashing with a DEP exception after installing Microsoft&#8217;s Office Patch KB977724, you need to visit the following link to get a <a href="http://blogs.technet.com/office_sustained_engineering/archive/2010/03/11/issues-with-office-after-installing-kb977724.aspx"> <strong>hot fix</strong> </a> for KB977724.</p>
<p>Long version -<br />
I spent half a day trying to figure out why I suddenly had IE 8 crashing in Windows Server 2008 while working on Sharepoint 2007 WSS development. The DEP exception would lock up IE 8 with a small dialog box indicating that IE had crashed. I tried the standard stuff &#8211; going through the add-ons disabling everything and nothing reliably stopped the crashes &#8211; except for running IE with no add-ons loaded. I thought it was related somehow to SharePoint 2007 or possibly an exploit of some sort. A day later I found this post above which doesn&#8217;t specifically mention IE 8 &#8211; but does work for my situation. I think that SharePoint&#8217;s interaction with Office 2007 is causing IE 8 to crash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heino.com/?feed=rss2&amp;p=960</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ardupilot and Me &#8211; First Test and a Crash</title>
		<link>http://www.heino.com/?p=185</link>
		<comments>http://www.heino.com/?p=185#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ardupilot]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hobby]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[Easystar]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.heino.com/?p=185</guid>
		<description><![CDATA[This is video from last September of my first Ardupilot test. To keep the first test simple, I modified the software configuration to fly a simple fixed heading of 45 degrees when I engage the autopilot from the R/C unit. This worked very well for a while until the last attempt, when something glitched in [...]]]></description>
			<content:encoded><![CDATA[<p>This is video from last September of my first Ardupilot test. To keep the first test simple, I modified the software configuration to fly a simple fixed heading of 45 degrees when I engage the autopilot from the R/C unit. This worked very well for a while until the last attempt, when something glitched in the software/GPS and commanded a dive into the ground into one of the few trees in the field. The end of the video shows several frames of video as the pieces were stripped off the airplane by the tree. All the electronics survived the crash and I’m rebuilding a new airframe to test in the Spring.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:7112196c-d1a3-4ee2-b1bd-e5982e10523e" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ukj1i9IpeK0&amp;hl=en"></param><embed src="http://www.youtube.com/v/ukj1i9IpeK0&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:d044cae3-b08e-46ff-a65d-28c3a591b29f" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Ardupilot+Easystar+Hobby" rel="tag">Ardupilot Easystar Hobby</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heino.com/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60/5 Megabit Service</title>
		<link>http://www.heino.com/?p=174</link>
		<comments>http://www.heino.com/?p=174#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charter Issues]]></category>
		<category><![CDATA[Charter Pipeline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[60Mbit]]></category>
		<category><![CDATA[Charter]]></category>

		<guid isPermaLink="false">http://www.heino.com/?p=174</guid>
		<description><![CDATA[I&#8217;m excited to try Charter&#8217;s new Docsis 3.0 60 mbit service in St. Louis. Pricing was $30 more than what I&#8217;m currently paying for 20/2.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.speedtest.net/result/679707796.png" class="aligncenter" width="300" height="135" />I&#8217;m excited to try Charter&#8217;s new Docsis 3.0 60 mbit service in St. Louis. Pricing was $30 more than what I&#8217;m currently paying for 20/2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heino.com/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC Coming On Line &#8211; September 10, 2008 and the LHC Rap</title>
		<link>http://www.heino.com/?p=136</link>
		<comments>http://www.heino.com/?p=136#comments</comments>
		<pubDate>Mon, 08 Sep 2008 03:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LHC]]></category>
		<category><![CDATA[Particle physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Higgs Boson]]></category>
		<category><![CDATA[LHC Rap]]></category>

		<guid isPermaLink="false">http://www.heino.com/?p=136</guid>
		<description><![CDATA[I&#8217;ve been watching with interest the progress in CERN&#8217;s LHC and the upcoming first proton beam over the 27 km loop. Wednesday, September 10, 2008 is the day and I&#8217;m excited to hear how the tests go. The beam will be only in one direction, so any collisions will be from stray particles or beam [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching with interest the progress in CERN&#8217;s LHC and the upcoming first proton beam over the 27 km loop. Wednesday, September 10, 2008 is the day and I&#8217;m excited to hear how the tests go. The beam will be only in one direction, so any collisions will be from stray particles or beam positioning errors. However, as they calibrate the detectors and other instruments, it won&#8217;t be long until the many experiments planned for the LHC will commence. In particular, the search for the Higgs Boson is really exciting since this may finally add the source of mass for particles in the Standard Model.</p>
<p>One really enjoyable overview of the LHC is AlpineKat&#8217;s LHC Rap:</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:72b39e4e-8a8c-4320-84a6-201531572789" class="wlWriterSmartContent" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div id="8bb65d94-e8e3-48c6-9048-cf5a7e05e285" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=j50ZssEojtM" rel="shadowbox[post-136];player=swf;width=640;height=385;" target="_new"><img src="http://www.heinorpull.com/wp-content/uploads/2008/09/video78d59259ac02.jpg" alt="" /></a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.heino.com/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Selenium RC Automated Tests Automatically Without a Windows Service</title>
		<link>http://www.heino.com/?p=123</link>
		<comments>http://www.heino.com/?p=123#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Selenium]]></category>
		<category><![CDATA[Selenium IDE]]></category>
		<category><![CDATA[Selenium RC]]></category>
		<category><![CDATA[Software Development Tips]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Windoes 2003 Server]]></category>
		<category><![CDATA[Windows 2003 Server]]></category>

		<guid isPermaLink="false">http://www.heino.com/?p=123</guid>
		<description><![CDATA[We have a suite of regression tests that we wanted to run automatically after our MSbuild build is complete. I&#8217;ve implemented these tests as C# code exported from Selenium IDE and preprocessed by some .NET code that I wrote. The tests are then compiled using MSBuild and executed.&#160; The problem I ran into that wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>We have a suite of regression tests that we wanted to run automatically after our MSbuild build is complete. I&#8217;ve implemented these tests as C# code exported from Selenium IDE and preprocessed by some .NET code that I wrote. The tests are then compiled using MSBuild and executed.&#160; The problem I ran into that wasn&#8217;t clearly documented anywhere was how to run a Selenium RC test as part of a build process &#8211; which requires the Java based Selenium RC server running on port 4444. Since we run our test as part of a scheduled task, how do we maintain the Java Selenium server running across logins of the scheduled task?</p>
<p>My first instinct was to run the Selenium server as a Windows service and I found a forum post that provided a .NET service to do this. The problem is that when the service runs in the LocalSystem&#8217;s account context, IE was problematic for enabling the proxy that Selenium RC uses during the invocation of tests.&#160; Trying to modify the service to run as a legitimate user also didn&#8217;t work &#8211; since the service was running in a different Windows Station and IE did not run correctly in this mode either.&#160; </p>
<p>It turned out the simple solution was to just invoke the Selenium Server from the build batch file and then terminate the server when I was finished with the test. There is a built in command in the command line interpreter named &quot;taskkill&quot; that does the job for me. Here is the .bat file code that I used &#8211; and note that the first line kills any java apps that are running so be careful.&#160; I needed this line to abort a server in progress if the script or tests failed and left a java session hanging. My build machine doesn&#8217;t have any other java things going on so this worked for me. I&#8217;m using nunit to invoke my C# tests contained in &quot;jalisngtests.dll&quot;. I&#8217;m also using the &quot;sleep&quot; command from the Windows 2003 Resource Kit.</p>
<table border="1">
<tbody>
<tr>
<td>
<pre>taskkill /f /im java.exe
sleep 5
start &quot;Selenium Server&quot; java ^
-jar C:\selenium-remote-control-1.0-beta-1\^
selenium-server-1.0-beta-1\selenium-server.jar
copy .\bin\debug\*.dll
sleep 20
nunit-console jalisngtests.dll
taskkill /f /fi &quot;WINDOWTITLE eq Selenium Server&quot;</pre>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.heino.com/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quad Core Processors and Games</title>
		<link>http://www.heino.com/?p=111</link>
		<comments>http://www.heino.com/?p=111#comments</comments>
		<pubDate>Sat, 07 Jun 2008 16:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Q6600]]></category>
		<category><![CDATA[Quad core]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Crysis]]></category>
		<category><![CDATA[DX9]]></category>
		<category><![CDATA[Quad Core vs Dual Core]]></category>
		<category><![CDATA[Supreme Commander]]></category>

		<guid isPermaLink="false">http://www.heino.com/?p=111</guid>
		<description><![CDATA[After listening to Leo Laporte&#8217;s UGM (ultimate gaming machine) discussion on TwitLive last night, I pondered the question of best choice for a new UGM.&#160; I am running an Intel Q6600 (quad core 2.4 ghz) processor and have been pleased with it&#8217;s performance. There was a spirited discussion on the show of which would be [...]]]></description>
			<content:encoded><![CDATA[<p>After listening to Leo Laporte&#8217;s UGM (ultimate gaming machine) discussion on <a href="http://www.twitlive.tv">TwitLive</a> last night, I pondered the question of best choice for a new UGM.&#160; I am running an Intel Q6600 (quad core 2.4 ghz) processor and have been pleased with it&#8217;s performance. </p>
<p>There was a spirited discussion on the show of which would be better &#8211; a Q9770 ($1400 3.2 ghz quad) or an&#160; E8500 ($277 3.16 ghz dual core).&#160; There was a common opinion that current games don&#8217;t make use of a Quad &#8211; that quads are for the future.&#160; However, I experimented around Christmas time with this very issue and found that both Supreme Commander and Crysis did make use of 4 cores.&#160; I posted in the chat room that Crysis did max out 4 cores (as I remembered) but after trying this out again &#8211; I was wrong. However, Crysis does make use of 4 cores and I do get a satisfying frame rate on my Q6600/8800GT combo. </p>
<h2>Crysis</h2>
<p>Here is what my Q6600 utilization is while running Crysis at 1280&#215;1024.&#160; Not maxing out, but more than 2 cores are used. The third and fourth cores seem to get active when guns are fired &#8211; tracers, etc. Here is a post on the subject : <a href="http://www.tomshardware.com/forum/98121-13-crysis-confirmed-runs-quad-core">Intel and Crysis Developers comments on Quad Core &#8211; Toms Hardware</a>.</p>
<p><a href="http://www.heino.com/wp-content/uploads/2008/06/image.png" rel="shadowbox[post-111];player=img;"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="259" alt="image" src="http://www.heino.com/wp-content/uploads/2008/06/image-thumb.png" width="450" border="0" /></a> </p>
<h2>Supreme Commander </h2>
<p>This is one of the first games to support a quad core processor. In the following run &#8211; I had 2 monitors displaying 1280&#215;1024 and a very large scenario (8 players &#8211; 1000 units per). Notice that the four cores are not maxed out, but they are definitely in use. The second core is less loaded than the others but is still in use.</p>
<p><a href="http://www.heino.com/wp-content/uploads/2008/06/image8.png" rel="shadowbox[post-111];player=img;"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="259" alt="image" src="http://www.heino.com/wp-content/uploads/2008/06/image-thumb1.png" width="450" border="0" /></a></p>
<p>&#160;</p>
<h2>Games that Support Quad Core<a href="http://www.heino.com/wp-content/uploads/2008/06/image8.png" rel="shadowbox[post-111];player=img;"></a></h2>
<p>Here is the list I found of current games that support a quad core:</p>
<p><a href="http://www.halflife2.net/forums/showthread.php?t=130262">Games and Dual/Quad Core Support</a></p>
<p>From the list:</p>
<blockquote><p><b>Games that take advantage of Quad Core:</b>      <br /><a href="http://kotaku.com/gaming/remedy/the-amazing-quadcore-technology-of-alan-wake-203851.php"><font color="#0000ff">Alan Wake</font></a>      <br /><a href="http://www.bit-tech.net/gaming/2007/08/30/bioshock_gameplay_graphics_and_performance/10"><font color="#0000ff">Bioshock</font></a>      <br /><a href="http://www.podtech.net/home/2505/gaming-with-intel-quad-core-processors"><font color="#0000ff">Company of Heroes</font></a>      <br /><a href="http://www.podtech.net/home/2505/gaming-with-intel-quad-core-processors"><font color="#0000ff">Crysis</font></a>      <br /><a href="http://www.kerpo.org/index.php?site=news_comments&amp;newsID=108"><font color="#0000ff">Far Cry 2</font></a>      <br /><a href="http://www.csnation.net/articles.php/article_234/"><font color="#0000ff">Half-life 2: Episode 2</font></a>      <br /><a href="http://www.podtech.net/home/2505/gaming-with-intel-quad-core-processors"><font color="#0000ff">Hellgate: London</font></a>      <br /><a href="http://www.hardspell.com/english/doc/showcont.asp?news_id=1355"><font color="#0000ff">Lost Planet</font></a>      <br /><a href="http://www.microsoft.com/games/pc/flightsimulatorx.aspx"><font color="#0000ff">Microsft Flight Sim X</font></a>      <br /><a href="http://www.csnation.net/articles.php/article_234/"><font color="#0000ff">Portal</font></a>      <br /><a href="http://techreport.com/articles.x/11964/3"><font color="#0000ff">Rainbow Six Vegas</font></a>      <br /><a href="http://techreport.com/articles.x/11964/4"><font color="#0000ff">Source Engine</font></a>      <br /><a href="http://www.asisupport.com/ts_quad_core_desktop.htm"><font color="#0000ff">Splinter Cell Double Agent</font></a>      <br /><a href="http://www.firingsquad.com/hardware/stalker_cpu_performance/"><font color="#0000ff">STALKER</font></a>      <br /><a href="http://kotaku.com/gaming/strangleshock/stranglehold-pc-minimum-specs-are-wow-287130.php"><font color="#0000ff">Stranglehold</font></a>      <br /><a href="http://en.wikipedia.org/wiki/Supreme_Commander"><font color="#0000ff">Supreme Commander</font></a>      <br /><a href="http://www.anandtech.com/cpuchipsets/showdoc.aspx?i=2377&amp;p=3"><font color="#0000ff">Unreal Engine 3</font></a>      <br /><a href="http://www.asisupport.com/ts_quad_core_desktop.htm"><font color="#0000ff">Unreal Tournament 3</font></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.heino.com/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing With Different Versions Of IE</title>
		<link>http://www.heino.com/?p=108</link>
		<comments>http://www.heino.com/?p=108#comments</comments>
		<pubDate>Mon, 05 May 2008 16:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IE]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software Development Tips]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.heino.com/?p=108</guid>
		<description><![CDATA[Microsoft releases VPC versions of IE (6, 7 and 8 ) for testing.  Here is the link to the Official IE Blog. ]]></description>
			<content:encoded><![CDATA[<p>Microsoft releases VPC versions of IE (6, 7 and 8 ) for testing.  Here is the link to the <a href="http://blogs.msdn.com/ie/archive/2006/11/30/ie6-and-ie7-running-on-a-single-machine.aspx">Official IE Blog</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heino.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Charter 16Mbit Speed Test</title>
		<link>http://www.heino.com/?p=107</link>
		<comments>http://www.heino.com/?p=107#comments</comments>
		<pubDate>Fri, 02 May 2008 15:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charter Issues]]></category>
		<category><![CDATA[Charter Pipeline]]></category>
		<category><![CDATA[Slow Performance]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Speed Test]]></category>

		<guid isPermaLink="false">http://www.heino.com/?p=107</guid>
		<description><![CDATA[I had to call Charter back the next day &#8211; the first provisioning wasn&#8217;t performed correctly and now I&#8217;m seeing increased performance: Not 16 mbits, but I like the almost 2 mbit up.]]></description>
			<content:encoded><![CDATA[<p>I had to call Charter back the next day &#8211; the first provisioning wasn&#8217;t performed correctly and now I&#8217;m seeing increased performance:</p>
<p><a href="http://www.heino.com/wp-content/uploads/2008/05/266565024.png" rel="shadowbox[post-107];player=img;"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="187" alt="266565024" src="http://www.heino.com/wp-content/uploads/2008/05/266565024-thumb.png" width="410" border="0" /></a> </p>
<p>Not 16 mbits, but I like the almost 2 mbit up. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heino.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Now Offers 16mbit/2mbit in St. Louis</title>
		<link>http://www.heino.com/?p=104</link>
		<comments>http://www.heino.com/?p=104#comments</comments>
		<pubDate>Thu, 01 May 2008 15:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charter Issues]]></category>
		<category><![CDATA[Charter Pipeline]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.heino.com/?p=104</guid>
		<description><![CDATA[Just called and I&#8217;m set up for 16/2.&#160; The pricing is the same as the old 10/1 price.]]></description>
			<content:encoded><![CDATA[<p>Just called and I&#8217;m set up for 16/2.&#160; The pricing is the same as the old 10/1 price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heino.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Gig, Windows XP and Too Many Windows</title>
		<link>http://www.heino.com/?p=103</link>
		<comments>http://www.heino.com/?p=103#comments</comments>
		<pubDate>Sun, 27 Apr 2008 18:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slow Performance]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://www.heino.com/?p=103</guid>
		<description><![CDATA[I have a Q6600 system (quad core) with 4 gig of memory (3.5 gig usable), Windows XP 32 bit and could not understand why I had trouble opening more than 10 or 20 IE windows without&#160; weird issues in the desktop.&#160; I&#8217;d be missing portions of the UI, couldn&#8217;t bring up windows and generally things [...]]]></description>
			<content:encoded><![CDATA[<p>I have a Q6600 system (quad core) with 4 gig of memory (3.5 gig usable), Windows XP 32 bit and could not understand why I had trouble opening more than 10 or 20 IE windows without&#160; weird issues in the desktop.&#160; I&#8217;d be missing portions of the UI, couldn&#8217;t bring up windows and generally things slowed to a crawl. How could that be with lots of free VM as reported by the task manager?</p>
<p>Well the answer is a tuning parameter that limits how much memory a given desktop application can utilize. This blog post from 2004 describes the problem in detail and has the fix! <a href="http://weblogs.asp.net/kdente/archive/2004/06/04/148145.aspx">Windows XP flakiness &#8211; solved</a></p>
<p>I set my SharedSection value to 8096 and I can now open 30 IE windows with no issues. This has bugged me for months and the problem was forming a proper Google search to find this post. Thank you Kevin Dente!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heino.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
